- Overview
- Product Description
- Electrical Characteristics
- Product Packaging
- Sunpal Project Case
- Company Profile
- Customer Photos
Basic Info.
Model NO.
HiMAX6 120Cell 585-610W
Application
Industrial
Condition
New
Certification
ISO, CE, TUV
Material
Monocrystalline Silicon
Cell Type
210mm Half Cut Cell
Weight
30.9kg
Glass
3.2mm Coated Tempered Galss
Backsheet
White
Cell Orientation
120 Cells (6X20)
Frame
Anodized Aluminium Alloy
Maximum System Voltage
IP 68 Rated
Cables
DC1500V
Transport Package
Carton with Pallet
Specification
2172× 1303× 35mm
Trademark
Sunpal
Origin
China
HS Code
8541430000
Production Capacity
200000000watts Per Month
Product Description
Cell Orientation | 120 (6x20) |
Glass | single glass |
Frame | Anodized aluminum alloy |
Weight | 30.9kg±3% |
Power Output Tolerance | 0~+5W |
Max.System Voltage | DC1500V(IEC) |
Model Number | SP585M-60H | SP590M-60H | SP595MB-60H | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 585 | 443 | 590 | 447 | 595 | 451 |
Open Circuit Voltage (Voc/V) | 40.9 | 38.5 | 41.1 | 38.7 | 41.3 | 38.9 |
Short Circuit Current (Isc/A) | 18.37 | 14.81 | 18.42 | 14.82 | 18.47 | 14.88 |
Voltage at Max Power (Vmp/V) | 33.8 | 31.5 | 34 | 31.7 | 34.2 | 31.9 |
Current at Max Power (Imp/A) | 17.31 | 14.05 | 17.35 | 14.09 | 17.4 | 14.13 |
Module Efficiency(%) | 20.7 | 20.8 | 21 | |||
Temp Coefficient of Isc | +0.05%/°C | |||||
Temp Coefficient of Voc | -0.28%/°C | |||||
Temp Coefficient of Pmax | -0.36%/°C |
Model Number | SP600MB-60H | SP605MB-60H | SP610MB-60H | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 600 | 454 | 605 | 458 | 610 | 46.2 |
Open Circuit Voltage (Voc/V) | 41.5 | 39.1 | 41.7 | 39.3 | 41.9 | 39.5 |
Short Circuit Current (Isc/A) | 18.52 | 14.92 | 18.57 | 14.96 | 18.62 | 15.01 |
Voltage at Max Power (Vmp/V) | 34.4 | 32 | 34.6 | 32.2 | 34.8 | 32.4 |
Current at Max Power (Imp/A) | 17.44 | 14.18 | 17.49 | 14.22 | 17.53 | 14.26 |
Module Efficiency(%) | 21.2 | 21.4 | 21.58 | |||
Temp Coefficient of Isc | +0.05%/°C | |||||
Temp Coefficient of Voc | -0.28%/°C | |||||
Temp Coefficient of Pmax | -0.36%/°C |
Related Products
Company Overview
As a world-class solar products manufacturer, Sunpal specializes in the research, development, production, and sales of solar PV products and solar panels.
As a world-class solar products manufacturer, Sunpal specializes in the research, development, production, and sales of solar PV products and solar panels.
Sunpal is accredited as Batch I Smart Manufacturing Plant by Jiangsu Government, the Witness Laboratory Accreditation Certificate (WMTC) by CSA,DEKRA, and CTF Laboratory Certificate by TUV SUD. Sunpal focused on research and manufacture of all-black solar panels since the year 1998, we have exported our various kinds of full-black solar panels to 86 countries and won a good reputation in quality. With over 10 years of development, Sunpal now has factory area covering 150,000 square meters, with 600 experienced employees.
Sunpal Marketing Department
Our Factory