- Overview
- Product Description
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Model | UST-300 Block | UST-300 | UST-600 | UST-900 | UST-1200 | UST-1800 | UST-2400 |
Solar Panel | 1 × 460W | 1 × 460W | 2 × 460W | 3 × 460W | 4 × 460W | 6 × 460W | 8 × 460W |
Panel Lifting | 0°~90° Manual Lifting | 10°~45° Manual Lifting | 10°~45° Manual Lifting | 30°~38° Electric Lifting | 30°~38° Electric Lifting | 0°~25° Hydraulic Lifting | 0°~25° Hydraulic Lifting |
GEL/LFP Battery | 1 × 200Ah DC12.8V | 2 × 200Ah DC12V | 4 × 200Ah DC12V | 6 × 200Ah DC12V | 8 × 200Ah DC12V | 12 × 200Ah DC12V,Auto-Fan | 16 × 200Ah DC12V,Auto-Fan |
Battery Capacity | 2560Wh 80% Deep | 4800Wh 80% Deep | 9600Wh 80% Deep | 14400Wh 80% Deep | 19200Wh 80% Deep | 28800Wh 80% Deep | 38400Wh 80% Deep |
System Voltage | DC12V | DC12V | DC24V | DC24V | DC48V | DC48V | DC48V |
LED | 2 × 100W 30000LmsAuto | 2 × 100W 30000Lms ,Auto | 4 ×100W 60000Lms Auto | 4 × 150W, 90000Lms Auto | 4 × 200W 120000Lms Auto | 4 × 300W 180000LmsAuto | 4 × 400W 240000LmsAuto |
Rotation | No | Optional | Optional | 350° Electric | 350° Electric | 350° Electric | 350° Electric |
Tilt | No | 90° Electric | 90° Electric | 90° Electric | 90° Electric | 90° Electric | 90° Electric |
Controller | 40A MPPT | 40A MPPT | 40A MPPT | 60A MPPT | 40A MPPT | 60A MPPT | 80A MPPT |
Mast | 5M 4 Sections | 7M 5 Sections | 7M 5 Sections | 9M 5 Sections | 9M 5 Sections | 9M 9 Sections | 9M 9 Sections |
Mast Lifting | Manual Winch | Manual Winch | Manual Winch | Electric Winch | Electric Winch | Hydraulic | Hydraulic |
Trailer Standard | No | US / AU / EU | US / AU / EU | US / AU / EU | US / AU / EU | US / AU / EU | US / AU / EU |
Hitch | No | 2'' Ball / 3'' Ring | 2'' Ball / 3'' Ring | 2'' Ball / 3'' Ring | 2'' Ball / 3'' Ring | 2'' Ball / 3'' Ring | 2'' Ball / 3'' Ring |
Brake | No | No | Electric | Mechanical | Mechanical | Electric | Electric |
Axle | No | Single | Single | Single | Single | Double | Double |
Tire | No | 14 inch | 14 inch | 15 inch | 15 inch | 15 inch | 15 inch |
Outriggers | No | 4 × | 4 × | 4 × | 4 × | 4 × | 4 × |
Forklift Holes | 4 × | 2 × | 2 × | 2 × | 2 × | 2 × | 2 × |
Wokring Temp | 0ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Charging Time | 4.4 hours | 8.8 hours | 8.8 hours | 8.8 hours | 8.8 hours | 8.8 hours | 8.8 hours |
Running Time | 9.6 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours |
Dimension(mm) | 1000*1000*2900 | 2500*2150*2700 | 3700*2150*2750 | 3550*1650*2800 | 3650*2250*2800 | 4150*2250*2800 | 4150*2250*2800 |
Weight | 450kg | 750kg | 950kg | 1400kg | 1600kg | 2000kg | 2400kg |
QTY in 20' / 40' | 10 units / 20 units | 8 units / 16 units | 8 units / 16 units | 3 units / 7 units | 2 units / 4 units | 2 units / 4 units | 2 units / 4 units |
We ZHEJIANG UNIVERSAL MACHINERY CO., LTD. specialized in production and sales of Solar lighting tower, diesel generator, super-silent generator, reefer container generator, mobile lighting tower and construction related equipment. covers most world-famous brands like Cummins, Deutz, Perkins, ISUZU, Volvo, FAW, LD etc. "Strict management, brave innovation, customer satisfaction and strive for the brand." is our manufacturing principle. Through the improvement of the production process, we have accumulated rich experience in design, manufacture and debuggingensuring reliable and steady performance of our products. Our factory area occupied 30,000 square meters, with annual production 5,000 units. Generator power ranges from 10kva to 2250kva, Solar lighting tower with illumination power capacity from 100W to 400W. According to the functions, we offer common type (standard), automation type, trailer type, Van type, low noise type, and other types series. We can design and manufacture the special specification and models in accordance with the customers' requirement. We would be a reliable partner in this field. Welcome overseas clients come and communicate with us!