- Overview
- Product Description
Basic Info.
Product Description
TC45 series long range thermal imaging camera is based on the latest uncooled IR sensitive technology and continuously IR optical zoom. User could get a best imaging details with 336*256/640*512 resolution uncooled FPA sensor, advanced digital circuit and image processing algorithm. Special design of 5X optical zooming lens have detection distance 16km, suit for both seeking and watching. One integral aluminum alloy housing make sure the camera works well outdoor.
Feature:
NETD 50mk enhance the imaging details even in foggy/rainy/snowy weather.Special AS optical zooming lens and 3CAM high-precision optomechanical design suit for both large-scale seeking and long-distance watching.Non-uniform image correction technology, stable working temperature without TEC, good image uniformity and dynamic range. SDE digital image processing, no image noise, 10 pseudo color image and B/W, B/W inverse.One integral aluminum alloy housing, weatherproof IP 66, waterproof, anti-dust.
Application:
Oilfield safety, railway&freeway security, river&airport security, forest fire prevention, city safety.
Technical specification
Model | TC4307A | TC4511A | TC4516A | TC4519A |
Detection | Vehicle:6300m | Vehicle:8600m | Vehicle: 13000m | Vehicle: 16400m |
Human:2500m | Human:3400m | Human: 4800m | Human: 5800m | |
Recognition | Vehicle:1800m | Vehicle:2400m | Vehicle:3400m | Vehicle:4200m |
Human:700m | Human:900m | Human:1300m | Human: 1600m | |
Sensor | 5th generation uncooled FPA sensor | |||
Resolution | 336×256 pixel, (640×512 option) | |||
Spectral range | 7.5~14μm | |||
NETD | 50mK(@25ºC F1.0) | |||
Focal length | 25-75mm | 21-105mm | 31-155mm | 37-185mm |
F1.0~1.1 | F1.0~1.1 | F1.0~1.1 | F1.0~1.1 | |
Field of view | 13°×9.7°~4.3°×3.2° | 18°×13.5°~3.4°×2.7° | 11.2°×8.5°~2.2°×1.7° | 9.5°×7.2°~1.9°×1.4° |
Lens control | Electric zoom and focus(option auto focus) | |||
Image processing | 1. stable operational temperature without TEC, starting time less than 4 seconds | |||
2. SDE digital image processing | ||||
3. 10 pseudo color and B/W, B/W inverse | ||||
4. AGC | ||||
5. 2X digital amplification | ||||
PTZ(optional) | 1. Duty 20kg | |||
2. Rotation, Pan: 0~355°, tilt: -60~+10° | ||||
3. Rotation speed, pan: 9°/S, tilt: 4°/S | ||||
4. Preset 32(Optional variable speed PTZ) | ||||
Interface | 1. RS-485(PELCO D protocol, baud rate 2400bps), RS-232(option) | |||
2. Remote OSD setting | ||||
3. PAL/NTSC video output | ||||
4. AC24V( DC12V option) | ||||
5. Waterproof connector | ||||
Environment indicator | 1. One integral aluminum alloy housing | |||
2. Operational temperature: -35°~55°(-45° option ) | ||||
3. Power consumption: common 8W, peak 36W(exclude PTZ consumption) |
* The detection distance is related to the object and environment etc. Please contact with us for further information.