Basic Info.
Model NO.
VTS1200A-C
Sensor
CMOS
HDMI Format
1080P
Horizontal Resolution
480tvl
Kind
Autofocus Lens
Certification
CE, CCC, RoHS, ISO9001: 2000, ISO14000
Feature
Waterproof / Weatherproof, High Definition, Mini Size, Vandal-proof, Auto BLC
Effective Distance
≧30m
Sensor Size
1/3 inch
Remote Control
With Remote Control
Road Standard
Us Standard
Solar Panel
Mono Panel
Tyre Size
15 Inches
Driven Speed
Within 100kmh
Transport Package
Foam
Specification
1450kgs
Trademark
VSD
Origin
China
HS Code
9405410000
Production Capacity
3000PCS/ Month
Packaging & Delivery
Package Size
255.00cm * 145.00cm * 215.00cm
Package Gross Weight
1450.000kg
Product Description
Tower Dimensions: | Surveillance Fixture Details: | |||
Length: | 4040mm | Camera Type: | Network Camera | |
Width: | 1780mm | Camera Style: | PTZ Camera,Bullet Camera | |
Height: | 2900mm | PTZ: | 2MP HD,16*optical zoom, | |
Weight: | 1270kg | IR100m,355° view | ||
Trailer Details: | Bullet Camera: | 3MP HD,IR50m | ||
Trailer Type: | Single Axle | NVR: | 8-ch,2*3TB HDDs | |
Tire and Rim Size: | 15" | POE Switch: | Industrial Grade | |
Stabalizer Supports: | 4xManual | 4G Router: | Optional | |
Drawbar: | A Frame | Mast Raise/Extension: | Manual/Electric/Hydraulic | |
Tow Hitch: | 50mm Ball/70mm Ring | Mast Height(m): | Optional | |
Mud Guard/Wheel Chock: | Special Design | Coil Cable: | 1*cat5e+3*2.5sqmm | |
Backup Generator: | Optional | Wind Rating Speed: | 100km/h | |
Working Temperature(ºC): | -35~60 |
Related Products
Model List of Solar Trailer |
Model | Lamp | Panel | Battery | Mast | Trailer |
VTS600A-C | 1*PTZ and 3*Bullet Camera | 3 × 280W | 4×200AH/4×150AH | 6/7.5/9M | Single axle |
VTS900A-C | 1*PTZ and 3*Bullet Camera | 3 × 335W | 4×200AH/6×150AH/6×200AH | 6/7.5/9M | Single axle |
VTS900B-C | 1*PTZ and 3*Bullet Camera | 3 × 335W | 4×200AH/6×150AH/6×200AH | 6/7.5/9M | Single axle |
VTS1200A-C | 1*PTZ and 3*Bullet Camera | 4 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Single axle |
VTS1200B-C | 1*PTZ and 3*Bullet Camera | 4 × 335W | 6×150AH/8×150AH/8×200AH | 6/7.5/9M | Dual axle |
VTS1200C-C | 1*PTZ and 3*Bullet Camera | 4 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Single axle |
VTS1200D-C | 1*PTZ and 3*Bullet Camera | 4 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Dual axle |
VT-C | 1*PTZ and 3*Bullet Camera | N/M | Options | 6/7.5/9M | Single axle |
Solar Trailer Introduction |
Packaging & Shipping Of Solar Trailer |
Product Application
Product Application |

Our Company |

Certification |