Basic Info.
Model NO.
VS900A
Power
≥30W
Technics
Painted Matte
Illumination Time
8h
Cell Type
Lead Acid
Charging Time (H)
6
Usage
Street, Construction Site
IP Rating
IP67
Certification
CE, ISO14000
Voltage
24V/48V
With Light Source
With Light Source
Emission
No Emission
Maximum Speed
60kmh
Wind Resistance
100km/H
Number of Lamps
4PCS
Inverter Type
Chinese MPPT
Battery
Lead Acid Battery or Lithium Battery
Solar Panel
Monocrystalline Solar Panel
Total Watts
990W
Light Bar Rotation
355 Degrees
Transport Package
Foam
Specification
1450kgs
Trademark
VSD
Origin
China
HS Code
9405410000
Production Capacity
3000PCS/ Month
Product Description
VS600 Solar trailer |
Product Feature: | |
1. 3*330W solar panels | |
2. 4*150Ah / 4*200Ah gel batteries, DC24V system | |
3. Optional 6 to 9 meters manual/electric/ hydraulic mast | |
4. Single axle trailer with Australia / Europe / North America standard | |
5. Widely used in CCTV security,communication, lighting etc |
Tower Dimensions: | Trailer Details: | |||
Length: | 3600mm | Trailer Type: | Single Axle | |
Width: | 1470mm | Tire and Rim Size: | 15'' | |
Height: | 2450mm | Stabalizer Supports: | 4*manual | |
Weight: | 1150kg | Drawbar: | A Frame | |
Mast Details: | Tow Hitch: | 50mm Ball/70mm Ring | ||
Mast Raise / Extension: | Manual / Electric / Hydraulic | Mud Guard / Wheel Chock: | Special Design | |
Safety: | Auto Lock / Sensor / Safety Valve | Working Temperature(ºC): | -35~60 | |
Mast Height(m): | Optional | |||
Mast 360 Degrees: | Optional | |||
Coil Cable: | Optional | |||
wind Rating Speed: | 100km/h |
Model List of Solar Tower |
Model | Solar Panel | Panel | Battery | Mast | Trailer |
VS600A | Optional | 3 × 280W | 4×150AH/4×200AH | 6/7.5/9M | Single axle |
VS650A | Optional | 2 × 335W | 4×150AH/4×200AH | 6/7.5/9M | Single axle |
VS900A | Optional | 3 × 335W | 4×200AH/6×150AH/6×200AH | 6/7.5/9M | Single axle |
VS900B | Optional | 3 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Single axle |
VS1200A | Optional | 4 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Single axle |
VS1200B | Optional | 4 × 335W | 6×150AH/8×150AH/8×200AH | 6/7.5/9M | Dual axle |
VS1200C | Optional | 4 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Single axle |
VS1200D | Optional | 4 × 335W | 6X150AH/8x150AH/8x200AH | 6/7.5/9M | Dual axle |
VS1200E | Optional | 4 × 335W | 6×150AH/8×150AH/8x200AH | 18M | Dual axle |
VS2400A | Optional | 8 × 335W | 12X150AH/16×150AH | 6/7.5/9M | Dual axle |
VS2400B | Optional | 8 x 335W | 12×150AH/16×150AH | 6/7.5/9M | Dual axle |
Models for Tower Light
Model List of 400 Watts Led Solar Power Light Plant |
Model | Lamp | Panel | Battery | Mast | Trailer |
VTS900A-L | 4×60W/4×100W/6×100W | 3 × 335W | 4×200AH/6×150AH/6×200AH | 6/7.5/9M | Single axle |
VTS900B-L | 4×60W/4×100W/6×100W | 3 × 335W | 4×200AH/6×150AH/6×200AH | 6/7.5/9M | Single axle |
VTS1200A-L | 4×60W/4×100W/6×100W | 4 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Single axle |
VTS1200B-L | 4×60W/4×100W/6×100W | 4 × 335W | 4×150AH/6×150AH/8×200AH | 6/7.5/9M | Dual axle |
VTS1200C-L | 4×60W/4×100W/6×100W | 4 × 335W | 4×200AH/6×150AH/8×150AH | 6/7.5/9M | Single axle |
VTS1200D-L | 4×60W/4×100W/6×100W | 4 × 335W | 6×150AH/8×150AH/8×200AH | 6/7.5/9M | Dual axle |
VTS2400A-L | 4×60W/4×100W/6×100W | 8 × 335W | 12×150AH/16×150AH | 6/7.5/9M | Dual axle |
FAQ |
Q: What is the main application of your solar trailers |
A:The solar trailer are widely used for lightings, Security system and telecommunication station, Good for construction, mining, emergency relief and big event sites. Also good for some remote area without good power supply or strict requirement of noise and emission site. |
Q: What is the operation cost for the solar trailer |
A: The solar trailer no need maintence, Just have regular clean dust or leaves on panel. And no need extra maintenance. The life span of the solar panel is 20-25 years, And the led light can continuous operation 50,000hours. The regular gel battery can last 3-5 years, The lithum battery can use 5-8 years. |
Q: How to become our agent? |
A: As long as you have the marketing resources and the capacity to do after-sale service, contact us for further details by sending us an inquiry. |