- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Certifications
- Company Profile
- FAQ
- Solutions
Basic Info.
Product Description
4MP ColorVu Solar-powered Security Camera Setup
- High quality imaging with 4 MP resolution
- Standalone with solar panel and built-in battery
- 24/7 colorful imaging
- Efficient H.265+ compression technology
- Provide real-time security via built-in two-way audio
- Water and dust resistant (IP67)
- Stability against category 12 typhoon
- Support 4G (LTE-TDD/LTE-FDD/TD-SCDMA/EVDO) communication
Specification
Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),B/W: 0 Lux with white light |
Shutter Speed | 1/3 s to 1/100,000 s |
Angle Adjustment | Solar Cover:Pan: 0° to 358°, tilt: -40° to 40° Camera:Pan: 0° to 360°,tilt: -60° to 0° |
LENS | |
Lens Type | Fixed focal lens, 4 mm, 6mm optional |
Focal Length & FOV | 4 mm, horizontal FOV 95°, vertical FOV 51°, diagonal FOV 115° 6 mm, horizontal FOV 58°, vertical FOV 31°, diagonal FOV 69° |
Lens Mount | M16 |
Iris Type | Fixed |
Aperture | F1.0 |
DORI | |
DORI | 4mm, D: 77 m, O: 30 m, R: 15 m, I: 8 m 6mm, D: 116 m, O: 46 m, R: 23 m, I: 12 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Performance mode: up to 30 m Proactive mode: up to 10 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 12.5 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 12.5 fps (640 × 480, 640 × 360) 60 Hz: 15 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/ H.264 Sub-stream: H.265/H.264/MJPEG H.264+: Performance mode: main stream supports H.265+: Performance mode: main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC/MP3 |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS, SNMP, HTTPS, 802.1X |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | Auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central Proactive mode: Hik-Connect |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Mobile Communication | |
Frequency | LTE-TDD: Band 38/40/41; LTE-FDD: Band 1/3/5/7/8/20/28; WCDMA: Band 1/5/8; GSM: band 3/5/8 |
Standard | LTE-TDD, LTE-FDD, WCDMA, GSM |
Image | |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Transducer | |
PIR Angle | Horizontal: 100°, vertical: 80° |
PIR Range | Up to 15 m |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB Built-in 64 GB eMMC storage (50 GB avaible for recording) |
Built-In Speaker | Yes |
Built-In Microphone | Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, PIR |
Linkage | Upload to memory card, notify surveillance center, audible warning, trigger recording, trigger capture, send email |
General | |
Power | Power Consumption and Current: Typical power scenarios: 1.85 W (4 G working) Standby scenarios: 40 mW Max. power consumption: 7.2 W Power Supply: 12 VDC ± 25%, 40 W(deviation: ± 2 W) Solar panels *For debugging only Power Interface: Power supply interface: Φ5.5 mm coaxial power plug Extened solar panel: four-core aviation connector |
Dimension | 614.8 mm × 390.5 mm × 760 mm (24.2" × 15.4" × 29.9") |
Package Dimension | 837 mm × 267 mm × 445 mm (33" × 10.5" × 17.5") |
Weight | Pre-install plate: approx. 1080 g (2.4 lb.) Bullet camera + bracket + solar panel: approx. 8540 g (18.8 lb.) |
Startup And Operating Conditions | 0 °C to 60 °C (32 °F to 140 °F). Humidity 95% or less (non-condensing) |
Storage Conditions | 0 °C to 60 °C (32 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Battery | |
Battery Type | Ternary lithium |
Capacity | 20.8 Ah |
Max. Charging Voltage | 8.4 V |
Operating Temperature | Charge:0 °C to 50 °C (32 °F to 122 °F). Charging Condition: 0 °C to 50 °C (32 °F to 122 °F) (deviation: ± 5 °C) Discharge:-20 °C to 75 °C (-4 °F to 167 °F). Discharging Condition: -20 °C to 75 °C (-4 °F to 167 °F) (deviation: ± 5 °C) |
Battery Voltage | 6.0 V to 8.4 V |
Cycle Lifetime | Performance mode: 2.5 day Proactive mode: 4.5 day Standby mode: 24 days |
Battery Life | More than 500 cycles |
Approval | |
EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014) |
RF | CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); |
Safety | CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
Shipping | DHL, Fedex, UPS, Sea shipping |
Warranty | 2 years |
OEM services | Yes!!! you can OEM with your own logo |
Technical support | Yes!!! we have technical team |
About company
We are a professional wholesales of CCTV Surveillance products, we not only provide products, services, technical support, but also provide solutions.Our main products come from Top2 manufacturers in China's security industry, Hikvision and Dahua. including these products: Network camera, PTZ camera, Network video recorders, Explosion-Proff and Auti-Corrosion, Turbo HD camera, Digital video recorders, Access control, Video intercom, Alarm, Display and Control, Transmission, Thermal camera, Intelligent traffic, Storage, Accessories, etc...
Our goal is to: Find a long-term business partner, and establish a long-term and stable win-win cooperation relationship. Help you win the market! Welcome to contact us! contact Yulia for better services.
1)Why choose us?
Comptetive Price:Our company has built up friendly relations with Dahua,Hikvision, IMOU since 2015.and we work with factory directly.
Friendly and fast service:We have professional tech-support team to deal with problems before and after sales. Don't be afraid if you meet probelms.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing. Please contact us before you pay and we will confirm the date with you.
3)Can I installate the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order). some products are 3 years and some are 5 years, welcome to confirm with us.
5)How about the shipping cost?
Shipping cost is depend on weight, we have very cost-effective agent for you.
6)Your products sell to whom?
Retail and wholesale customers are both welcomed.
If interested in this camera,pls contact us today and know the most latest information!