- Overview
- Company Profile
- Product Description
- FAQ
Basic Info.
Packaging & Delivery
Product Description
https://pizetech.en.made-in-china.com/company-Hangzhou-Paize-Technology-Co-Ltd-.html
Dear buyers,
Hangzhou Paize TECHNOLOGY LIMITED is founded in 2015, we are always fousing on providing high quality Secrurity products such as network cameras and recorders, HDCVI cameras and recorders, PTZ cameras , Thermal Cameras, visual intercoms, Blurams, trafic and alarms ets. We have the professional sales and technical surpport team in Hangzhou. And we are a solution provider in the global video surveillance industry ."Sincere service, customer-oriented, professional marketing, and pursuit of excellence" is our business philosophy, "Technology as the driving force, quality to survive" is Our soul. Welcome to conact us for cooperation!
We are professional Dahua and Hikvision &IMOU products wholesales ,
Neutral and branded packing
you can choose.DS-2XS2T47G1-LDH/4G
4MP ColorVu Solar-powered Security Camera Setup
- High quality imaging with 4 MP resolution
- Standalone with solar panel and built-in battery
- 24/7 colorful imaging
- Support Human Detection
- Efficient H.265+ compression technology
- Provide real-time security via built-in two-way audio
- Water and dust resistant (IP67)
- Stability against category 12 typhoon
- Support 4G (LTE-TDD/LTE-FDD/TD-SCDMA) communication
Camera | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
Max. Resolution | 2560 × 1440 |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | 24/7 color imaging |
Angle Adjustment | Solar panel: pan: 0° to 358°, tilt: -40° to 0°; camera: pan: 0° to 360°, tilt: -60° to 0° |
Lens | |
Lens Type | Fixed focal lens, 4 and 6 mm optional |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 4 mm: 2.7 m to ∞ 6 mm: 5.9 m to ∞ |
Focal Length & FOV | 4 mm, Horizontal FOV: 75°, Vertical FOV: 40°, Diagonal FOV: 89° 6 mm, Horizontal FOV: 49°, Vertical FOV: 27°, Diagonal FOV: 57° |
Lens Mount | M12 |
DORI | |
DORI | 4 mm, D: 82 m, O: 32 m, R: 16 m, I: 8 m 6 mm, D: 120 m, O: 47 m, R: 24 m, I: 12 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Performance mode: up to 30 m, proactive mode: up to 10 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 12.5 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 12.5 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 15 fps (1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/ H.264, Sub-stream: H.265/H.264/MJPEG, H.264+ and H.265+: main stream supports under performance mode |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region(s) for main stream |
Audio | |
Audio Sampling Rate | 8 kHZ/16 kHz |
Environment Noise Filtering | Yes |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32~160 Kbps (MP2L2)/16~64 Kbps (AAC-LC) |
Network | |
Security | Password protection, complicated password, basic and digest authentication for HTTP, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK |
Protocols | TCP/IP, ICMP, HTTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Network Storage | Auto Network Replenishment (ANR) |
Client | iVMS-4200,Hik-Connect,Hik-Central |
Web Browser | Plug-in required live view: IE 10+, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
Mobile Communication | |
Uplink and Downlink Data Rate | Cat 4, uplink: 50 Mbps, downlink: 150 Mbps |
SIM Card Type | Micro SIM |
Frequency | EU: LTE-TDD: B38/B40/B41 LTE-FDD: B1/B3/B5/B7/B8/B20/B28 WCDMA: B1/B5/B8 GSM: B3/B5/B8 LA: LTE-TDD: B38/B40 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B28/B66 WCDMA:B1/B2/B3/B4/B5/B8 GSM: B2/B3/B5/B8 US: LTE-FDD: B2/B4/B5/B12/B13/B17/B66/B71 WCDMA: B2/B4/B5 |
Standard | LTE-TDD, LTE-FDD, WCDMA, GSM |
Image | |
SNR | ≥ 52 dB |
Wide Dynamic Range (WDR) | Digital WDR |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in eMMC storage, up to 64 GB, Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB, For eMMC storage, 50 GB is available for recording. |
Built-in Microphone | Yes |
Built-in Speaker | Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Linkage | Upload to NAS/memory card, notify surveillance center, audible warning, trigger recording, trigger capture |
General | |
Power | Power Consumption and Current: Typical power scenarios: 1.85 W (4G working) Standby scenarios: 40 mW Max. power consumption: 6 W Power Supply: 12 VDC ± 25% *For debugging only 40 W (deviation: ± 2 W) Solar panels Power Interface: Power supply interface: Ø5.5 mm coaxial power plug Extened solar panel: four-core aviation connector |
Material | ADC12 |
Storage Conditions | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Heartbeat, mirror, flash log |
Startup and Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F). Humidity 95% or less (non-condensing) |
Dimension | 679 mm × 443 mm × 760 mm (26.7" × 17.4" × 29.9") |
Package Dimension | 910 mm × 350 mm × 450 mm (35.8" × 13.8" × 17.7") |
Weight | Approx. 11.570 kg (25.5 lb.) |
With Package Weight | Approx. 16.21 kg (35.7 lb.) |
Battery | |
Battery Type | Ternary Lithium |
Capacity | 8.4 Ah × 2 packs |
Max. Charging Voltage | 12.6 V |
Operating Temperature | Charging: -20°C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 55 °C (-4 °F to 131 °F) |
Battery Voltage | 9 V to 12.6 V |
Cycle Lifetime | Performance mode: 3.6 days, Proactive mode: 6 days, Standby mode: 30 days |
Battery Life | More than 500 cycles |
Battery Weight | Approx. 1400 g (3.1 lb.) |
Approval | |
RF | FCC ID: FCC Part 15.247 (BT or 2.4G), IC ID (RSS-247(BT or 2.4G)), CE-RED: EN 301489-1 V2.1.1 (BT or 2.4G), EN 301489-17 V3.1.1 (BT or 2.4G), EN 300328 V2.1.1 (BT or 2.4G), EN 62311: 2008 (BT or 2.4G) *FCC certification is only for the device sold in the North American region and the Latin American region. IC certification is only for the device sold in the North American region. CE certification is only for the device sold in the European region. |
EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, *FCC certification is only for the device sold in the North American region and the Latin American region. IC certification is only for the device sold in the North American region. CE and RCM certifications are only for the device sold in the European region. |
Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1, *CE and LOA certifications are only for the device sold in the European region. |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006, *CE certification is only for the device sold in the European region. |
Protection | IP67: IEC 60529-2013 |
Available models:
DS-2XS2T47G1-LDH/4G/C18S40(4mm)
1)Why choose us?
Competitive Price:Our company has built up friendly relations with Dahua,Hikvision since 2015.So we get a good price for our customers.If you need our product,pls chat with our salesman and inquire.
Friendly and fast service:We have special staff to deal with problems before and after sales .Don't be afraid if you meet problems.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing.Please contact us before you pay and we will confirm the date with you.
3)Can I install the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order).
5)How about the shipping ?
Air, sea, express each station way you choose
If interested in this camera,pls contact us today and know the most latest information!