- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
4MP ColorVu Fixed Bullet Solar Power 4G Network Camera Kit DS-2XS6A47G1-LS/C36S80
- High quality imaging with 2560 × 1440@ 15 fps resolution
- 24/7 Colorful imaging
- Clear imaging against strong back light due to 130 dB true WDR technology
- Focus on human and vehicle targets classification based on deep learning
- 80 W photovoltaic panel, 360 WH chargeable lithium battery
- Support battery management, battery display, battery high-low temperature protection, charge-discharge protection, low-battery sleep protection and remote wakeup
- LTE-TDD/LTE-FDD/WCDMA/GSM 4G wireless network transmission, support Micro SIM card
- Camera: Water and dust resistant (IP67)
- Built-in 64 GB eMMC storage
Unlocking new security possibilities with solar power and easy data transmission
Many standalone sites typically lack basic infrastructure. High costs and difficult terrain for electricity and internet wiring poses serious challenges for security installations.
Here, we provide 4G and wireless bridge solutions for areas without power supply and internet connection, making standalone site management flexible, reliable and simple.
Sturdy performance, peace of mind
- Stable and reliable design - This integrated solution protects 24/7 with sharp details and color imaging. Our low-power, large-storage, and reliable solution system could withstand strong winds and rainstorms.
- Steady data transmission - The built-in 4G module resolves pain points around internet wiring. No 4G signal? No problem! Enjoy the easy and fast data transmission via wireless bridges with no extra fees.
Remote management, stay informed
Our integrated solution is managed via HCP/HCC, so it's efficient and easy. The unified platform allows you to check the power and data flow of any connected camera and get instant notifications of events.
Mobile and agile, always ready
- Fast setup - No complicated electricity or data wiring are required. The mobile tower can integrate a variety of CCTV products, wireless bridges and IP speakers - quickly and easily.
- Easy to move, easy to deploy - Position the tower wherever you need video security protection.
Reliable performance, around-the-clock
- Multiple intelligent functions - Color imaging 24/7 and a host of features bring reliable video protection across whole sites.
- Efficient remote management - Unified software platforms give maximum convenience and simplify management.
Specification
Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with white light |
Shutter Speed | 1 s to 1/100,000 s |
LENS | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV: 105.7°, vertical FOV: 57.3°, diagonal FOV: 124.9° 4 mm, horizontal FOV: 88.7°, vertical FOV: 44.7°, diagonal FOV: 107.5° |
Lens Mount | M16 |
Iris Type | Fixed |
Aperture | F1.0 |
DORI | |
DORI | 2.8 mm: D: 58 m, O: 23 m, R: 11 m, I: 5.5 m 4 mm: D: 77 m, O: 30 m, R: 15 m, I: 7.5m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 12.5 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 12.5 fps (640 × 480, 640 × 360) 60 Hz: 15 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 1 fps (1280 × 720, 640 × 480) 60 Hz: 1 fps (1280 × 720, 640 × 480) |
Video Compression | Main stream: H.264/H.265 Sub-stream: H.264/H.265/MJPEG Third Stream: H.265/H.264 *Performance mode: main stream supports H.264+, H.265+ |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 4 fixed regions for main stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, TLS 1.2, TLS 1.3 |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | Hik-Connect (proactive mode also supports), Hik-central Professional |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Mobile Communication | |
Frequency | DS-2XS6A47G1-LS/C32S80: LTE-TDD: Band38/40/41 LTE-FDD: Band1/3/5/7/8/20/28 WCDMA: Band1/5/8 GSM: 850/900/1800MHz
DS-2XS6A47G1-LS/C32S80 (US): LTE-FDD: Band2/4/5/12/13/66/71 WCDMA: Band2/4/5
DS-2XS6A47G1-LS/C32S80 (LA): LTE-TDD: Band38/40 LTE-FDD: Band1/2/3/4/5/7/8/12/17/28/66 WCDMA: Band1/2/3/4/5/8 GSM: 850/900/1800/1900MHz
DS-2XS6A47G1-LS/C32S80 (JP): LTE-TDD: Band41 LTE-FDD: Band1/3/8/11/18/19/21/26/28 WCDMA: Band1/6/8/19 |
Standard | DS-2XS6A47G1-LS/C32S80: LTE-TDD/LTE-FDD/WCDMA/GSM DS-2XS6A47G1-LS/C32S80 (US): LTE-FDD/WCDMA DS-2XS6A47G1-LS/C32S80 (LA): LTE-TDD/LTE-FDD/WCDMA/GSM DS-2XS6A47G1-LS/C32S80 (JP): LTE-TDD/LTE-FDD/WCDMA |
SIM Card Type | MicroSIM |
Image | |
Wide Dynamic Range (WDR) | 130 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR, Defog |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
RS-485 | 1 RS-485 (half duplex, connect to external battery) |
Audio | 1 input (line in), max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input(s), 1 output(s) (max. 12 VDC, 1 A) |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB; Built-in 64 GB eMMC storage |
Power Output | 12 VDC, max. 1000 mA |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD error) |
Smart Event | Line crossing detection, Intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, scene change detection, face detection *Smart events are only supported under performance mode. |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output, audible warning |
General | |
Power | 12 VDC ± 20%, 4-pin M8 waterproof connector 1. Standby power consumption: 53 mW 2. The average power consumption of 24 hours: 2 W (4G transmission is excluded). 3. The max. power consumption: 3.2 W |
Material | Front cover: metal, body: metal, bracket: metal |
Dimension | 882.6 mm × 706.3 mm × 760 mm (34.8" × 27.8" × 29.9") (Max. size of the camera after it is completely assembled) |
Package Dimension | 862 mm × 352 mm × 762 mm (33.9" × 13.9" × 30.0") |
Weight | Approx. 30.2 kg (66.5 lb.) |
With Package Weight | Approx. 36.3 kg (80.0 lb.) |
Startup And Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F). Humidity 95% or less (non-condensing) |
Storage Conditions | -20 °C to 60 °C (-4 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-banding, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Battery | |
Battery Type | Lithium |
Capacity | 360 WH (90 WH for each battery) |
Battery Voltage | 10.8 V |
Max. Output Voltage | 12.6 V |
Extended Dimension | 221 mm × 84 mm × 37.3 mm (8.7" × 3.3" × 1.5") |
Operating Temperature | Charging: -20 °C to 45 °C (-4 °F to 113 °F) Discharging: -20 °C to 60 °C (-4 °F to 140 °F) |
Battery Weight | Approx. 3.3 kg (7.3 lb.) |
Cycle Lifetime | Performance mode: 5 days, Proactive mode: 8 days, Standby mode: 80 days *in cloudy/rainy days (25 °C) |
Battery Life | More than 500 cycles |
Approval | |
EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011+A1: 2014); RCM (AS/NZS CISPR 32: 2015); FCC (47 CFR Part 15, Subpart B); IC (ICES-003: Issue 7) |
RF | CE: CE-RED (EN 301908-1,EN 301908-2,EN 301908-13, EN 301511,EN 301489-1,EN 301489-52,EN 62133); ICASA: same as CE-RED FCC ID (47 CFR Part15 Subpart C); IC ID (RSS-132 Issue 3, RSS-133 Issue 6, RSS-139 Issue 3, RSS-130 Issue 2, RSS-102 Issue 5); MIC (Article 49-6-4 and 49-6-5 the relevant articles and MIC Notice No. 1299 of the Ordinance Regulating Radio Equipment) |
Safety | CB (IEC 62368-1:2014+A11) CE-LVD (EN 62368-1:2014/A11:2017) LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Camera: IP67 (IEC 60529-2013) Wind resistance 12 level, up to 40 m/s wind speed resistance |
Shipping | DHL, Fedex, UPS, Sea shipping |
Warranty | 2 years |
OEM services | Yes!!! you can OEM with your own logo |
Technical support | Yes!!! we have technical team |
About company
We are a professional wholesales of CCTV Surveillance products, we not only provide products, services, technical support, but also provide solutions.Our main products come from Top3 manufacturers in China's security industry, Hikvision and Dahua and IMOU. including these products: Network camera, PTZ camera, Network video recorders, Explosion-Proff and Auti-Corrosion, Turbo HD camera, Digital video recorders, Access control, Video intercom, Alarm, Display and Control, Transmission, Thermal camera, Intelligent traffic, Storage, Accessories, etc...
Our goal is to: Find a long-term business partner, and establish a long-term and stable win-win cooperation relationship. Help you win the market! Welcome to contact us! contact Yulia for better services.
1)Why choose us?
Comptetive Price:Our company has built up friendly relations with Dahua,Hikvision, IMOU since 2015.and we work with factory directly.
Friendly and fast service:We have professional tech-support team to deal with problems before and after sales. Don't be afraid if you meet probelms.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing. Please contact us before you pay and we will confirm the date with you.
3)Can I installate the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order). some products are 3 years and some are 5 years, welcome to confirm with us.
5)How about the shipping cost?
Shipping cost is depend on weight, we have very cost-effective agent for you.
6)Your products sell to whom?
Retail and wholesale customers are both welcomed.
If interested in this camera,pls contact us today and know the most latest information!