- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Certifications
- Company Profile
- FAQ
- Solutions
Basic Info.
Packaging & Delivery
Product Description
2 MP 32X Powered by DarkFighter IR Network Speed Dome
- 1/2.8" Progressive Scan CMOS
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- 32× optical zoom, 16× digital zoom
- WDR, HLC, BLC, 3D DNR, Defog, Regional Exposure, Regional Focus, Rapid Focus
- Up to 150 m IR distance
- Accurate human and vehicle target classification and alarm based on deep learning algorithm
- Face capture: Up to 5 faces captured at the same time
Specification
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/300,000 s |
Day & Night | IR cut filter |
Zoom | 25x optional, 16x digital |
Lens | |
Aperture | Max. F1.6 |
Zoom Speed | Approx. 3.6 s |
Focal Length & FOV | 4.8 mm to 120 mm Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-Off Memory | Yes |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 150 m |
Video | |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
Network | |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
User/Host | Up to 32 users; 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser |
IE11, Chrome57+, Firefox52+, Safari11+ |
Image | |
Wide Dynamic Range (WDR) | 120 dB |
SNR | >52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Stabilization | No |
Defog | Digital Defog |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Alarm | 2 inputs, 1 output |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
Deep Learning Function | |
Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | |
Power | 24 VAC, Max. 24 W (including max. 9 W for IR and max. 1.6 W for heater); PoE (802.3at) |
Dimension | Ø 210 mm × 344.7 mm (Ø 8.27" × 13.57") |
Weight | Approx. 3.0 kg (6.61 lb.) |
Demist | Yes |
Material | Metal |
Operating Conditions | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 7); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1); CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |
Shipping | DHL, Fedex, UPS, Sea shipping |
Warranty | 2 years |
OEM services | Yes!!! you can OEM with your own logo |
Technical support | Yes!!! we have technical team |
About company
We are a professional wholesales of CCTV Surveillance products, we not only provide products, services, technical support, but also provide solutions.Our main products come from Top2 manufacturers in China's security industry, Hikvision and Dahua and IMOU. including these products: Network camera, PTZ camera, Network video recorders, Explosion-Proff and Auti-Corrosion, Turbo HD camera, Digital video recorders, Access control, Video intercom, Alarm, Display and Control, Transmission, Thermal camera, Intelligent traffic, Storage, Accessories, etc...
Our goal is to: Find a long-term business partner, and establish a long-term and stable win-win cooperation relationship. Help you win the market! Welcome to contact us! contact Yulia for better services.
1)Why choose us?
Comptetive Price:Our company has built up friendly relations with Dahua,Hikvision, IMOU since 2015.and we work with factory directly.
Friendly and fast service:We have professional tech-support team to deal with problems before and after sales. Don't be afraid if you meet probelms.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing. Please contact us before you pay and we will confirm the date with you.
3)Can I installate the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order). some products are 3 years and some are 5 years, welcome to confirm with us.
5)How about the shipping cost?
Shipping cost is depend on weight, we have very cost-effective agent for you.
6)Your products sell to whom?
Retail and wholesale customers are both welcomed.
If interested in this camera,pls contact us today and know the most latest information!