- Overview
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Dahua 5MP Panoramic Network Vandal-Proof Fisheye IP CCTV Security Camera
5MP WizMind Fisheye Network CAMERA
> 5MP, 1/2.7" CMOS image sensor, low illuminance, high image definition
> Outputs max. 5MP (2592 × 1944) @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> 120dB WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire, people counting in area
> Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic
> 12V DC/PoE power supply, easy for installation
> IP67, IK10 protection
> Heat map for people counting. You can adjust the number of people, time threshold to generate a heat map, which can be exported.
Camera | |||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7"5Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s | ||||||||||||||||||||||||||||||||
Min. Illumination | 0.006 [email protected] (Color, 30IRE) | ||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°-355° | ||||||||||||||||||||||||||||||||
Tilt: 0°-55° | |||||||||||||||||||||||||||||||||
Rotation: 0°-360° | |||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||
Focal Length | 1.4 mm | ||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||
Field of View | Horizontal: 180° | ||||||||||||||||||||||||||||||||
Vertical: 180° | |||||||||||||||||||||||||||||||||
Diagonal: 180° | |||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2 m (0.7 ft) | ||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | ||||||||||||||||||||||||||||||
28 m | 11.2 m | 5.6 m | |||||||||||||||||||||||||||||||
(91.9 ft) | (36.7 ft) | (18.4 ft) | |||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion | ||||||||||||||||||||||||||||||||
People Counting | Support people counting in area, and displaying and outputting yearly/monthly/daily reports (matching devices are needed); support people counting in 4 areas | ||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||
Fisheye | |||||||||||||||||||||||||||||||||
Installation | Ceiling mount; wall mount; ground mount | ||||||||||||||||||||||||||||||||
Decoding Mode | Back-dewarp | ||||||||||||||||||||||||||||||||
Display Mode | Back-dewarp (software decoding): fisheye view; 360° panoramic view + PTZ; dual-channel 180° panoramic view; fisheye + 2PTZ; fisheye + 3PTZ; fisheye + 4PTZ; 360° panoramic view + 6PTZ; fisheye + 8PTZ; 180° panoramic view; 180° panoramic view + 3PTZ; 180° panoramic view + 4PTZ; 180° panoramic view + 8PTZ; VR mode (panorama; semi-circle; cylinder; asteroid) | ||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream (2592 × 1944 @1-25/30 fps) | ||||||||||||||||||||||||||||||||
sub stream (704 × 576 @1-25 fps/704 × 480 @1-30 fps) | |||||||||||||||||||||||||||||||||
third stream (1280 × 720 @1-25/30 fps) | |||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||
Resolution | 5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps-8192 kbps | ||||||||||||||||||||||||||||||||
H.265: 3 kbps-8192 kbps | |||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G726 | ||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; service life warning (supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; people counting in area; stay alarm; people counting; people No. exception detection; safety exception | ||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||
Browser | IE: IE8, IE9 and IE11 | ||||||||||||||||||||||||||||||||
Chrome | |||||||||||||||||||||||||||||||||
Firefox | |||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |||||||||||||||||||||||||||||||||
FCC: 47 CFR FCC Part 15, Subpart B | |||||||||||||||||||||||||||||||||
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5mA 3V-5V DC | ||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300mA 12V DC | ||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE | ||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 3.7W (12V DC); 4.7W (PoE) | ||||||||||||||||||||||||||||||||
Max. power consumption (H.265 + intelligent function + WDR): 5.1W (12V DC); 6W (PoE) | |||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +55°C (-22°F to +131°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||
Protection Grade | IP67; IK10 | ||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||
Dimensions | 62.0 mm × Φ110.0 mm (2.44" × Φ4.3") | ||||||||||||||||||||||||||||||||
Net Weight | 387 g (0.9 lb) | ||||||||||||||||||||||||||||||||
Gross Weight | 502 g (1.1 lb) |
PAIZE TECHNOLOGY LIMITED was founded in 2015, we have the professional sales and technical support team in Hangzhou. Since established, we are always focusing on the distribution of security products, and cooperate with the top3 manufacturer in security field. Our business covers many countries including Europe,
Africa,America, Asia, Australia, and so on.
The products we sell include DVRs, NVRs, IP cameras, HDCVI cameras, and so on. All the products we providing are original international versions and OEM orders are also welcome.
We will make great efforts to offer excellent pre-sales, sales, and after-sales service.
We adhere to the principle of "Customer Upmost, Service First" We are sincerely looking forward to your cooperation!
Q: How to confirm whether the product is Dahua's genuine English version?
A: You can download software from the official website of Dahua.Only Dahua's genuine product is compatible with the software. And we promise all of our products are Dahua genuine products.
Q: When will you ship my order?
A: For those in stock, we will ship orders within 1-5working days once we get a confirmation for payment
For those out of stock, delivery time is around one month
Q: Can l install the IP camera by myself?
A: Of course the camera is flexible and installed. And there is a user manual in the box.
Q: What's your payment method?
A: We accept T/TWesternUnion, MoneyGram, and Paypal
Q: Do you support drop shipping?
A: Yes, your drop shipping is available
Q: How about a warranty?
A: Three years warranty and you can contact us for any technical problems. Our technicians will support you in 24 hours.