- Overview
- Overview
- Specifications
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
SDT6C432-4P-GB-APV-0280
4MP 32X Smart Dual Light Network Panoramic PTZ Camera
· 1/2.8" 4Megapixel STARVIS™ CMOS.
· 32× optical zoom.
· Starlight technology.
· Max. 25/30 fps@2560 × 1440.
· IR distance up to 200 m.
· Auto-tracking.
· Perimeter protection.
· Face detection.
· IP66.
· Sound and light alarm.
· 180° Panoramic Splicing
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panoramic: 1/2.8" CMOS Detail: 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Panoramic: 4 MP Detail: 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panoramic: : 3840 (H) × 1080 (V) Detail: 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | Panoramic: 4 GB Detail: 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Panoramic: 1 GB Detail: 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panoramic: 1/1 s-1/30,000 s Detail: 1/1 s-1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panoramic: Color: 0.001 [email protected] B/W: 0.0001 [email protected] 0 lux (white light on) Detail: Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 lux (IR light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.44 ft) (white light) 200 m (656.17ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio; manual; auto; off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panoramic: 4x white light Detail: 2x white light; 4x IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panoramic: 2.8 mm Detail: 4.8 mm-154 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panoramic: F1.0 Detail: F1.6-F4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 32× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Panorama: NA Detail: Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panorama: 0.3m (0.98 ft) Detail: 0.8 m-5 m (2.62 ft-16.40 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panoramic: Fixed Detail: Auto; manual; fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panorama: | Panorama: | Panorama: | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: -20° to +90°, auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°-160°/s Tilt: 0.1°-120°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 240°/s; Tilt: 200°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset, Tour, Scan, Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD Pelco-P/D (auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, optimization, tracking, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | Supports white light warning; the flashing time can be configured as: 5 to 30 seconds, and the frequency can be configured as high/medium/low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | A total of 11 audio alarm contents, and supports importing custom audio. The sound can be configured at three levels: high/medium/low, and the duration time can be configured as 5 to 30 seconds. 110 dB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265, H.264B, H.264M, H.264H ,MJPEG, smart H.265, smart H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panorama: 3840 × 1080; 960 × 268; D1 (704 × 576/704× 480); VGA (640 × 480); CIF (352 × 288/352 × 240); Details: 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Bit Rate with Default Resolution | 3072 Kbps (2560 × 1440, H.265) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panoramic: Main stream: 4M/1080p/1.3M/720p (1-25/30 fps) sub stream 1: D1/CIF (1-25/30 fps) sub stream 2: 720p/CIF (1-25/30 fps) Detail: Main stream: 4M/1080p/1.3M/720p (1-25/30 fps) sub stream 1: D1/CIF (1-25/30 fps) sub stream 2: 720p/CIF (1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Constant Bite Rate; Variable Bite Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Panorama: H.264: 2,816 kbps-13,824 kbps H.265: 1,024 kbps-8,192 kbps Detail: H.264: 2,816 kbps-13,056 kbps H.265: 1,024 kbps-7,936 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Paronama: Auto (ICR)/Color/B/W Detail: Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Panoramic: Yes Detail: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Panoramic: Yes Detail: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panoramic: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Panoramic: Auto; manual Detail: Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Panoramic: 2D NR; 3D NR Detail: 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Panoramic: Electronic Defog Detail: Electronic Defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: 47 CFR FCC Part15, Subpart B, Class A ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP, HTTPS, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, IPv6, 802.1x, Qos, FTP, UPnP, ICMP, SNMP, SNMPv, 1/v2c/v3 (MIB-2), IGMP, ARP, RTCP, RTP, PPPoE, TCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, CGI, Dahua SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (up to 512 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE9 and later versions Chrome 41 and earlier versions Firefox 50 and earlier versions iOS 10 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, NVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; sending email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection, audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 36 VDC/2.23 A ± 25% (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 20 W Max. (illuminator + heater + PTZ working + sound and light alarm): 45 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66; TVS 6000 V lightning proof, surge protection and voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic + aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 247 mm × 202 mm × 359.8 mm (9.72" × 7.95" × 14.17") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 510.0 mm × 312.0 mm × 312.0 mm (21.42" × 7.70" × 6.75") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.3 kg (11.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.12 kg (15.70 lb) |
Q: Why choose us?
A: We directly cooperate with the world's top manufacturers Dahua, Hikvision, and Imou, you will get the most favorable prices and the best technical support.
Q: How to confirm whether the product is Dahua's genuine English version?
A: You can download software from the official website ofDahua.Only Dahua's genuine product is compatible with the software. And we promise all of our products are genuine Dahua products.
Q: When will you ship my order?
A: For those in stock, we will ship orders within 1-5working days once we get a confirmation for payment
For those out of stock, delivery time is around one month
Q: Can l install the IP camera by myself?
A: Of course the camera is flexible and installed. And there is a user manual in the box.
Q: What's your payment method?
A: We accept T/TWesternUnion, MoneyGram, and Paypal
Q: Do you support drop shipping?
A: Yes, your drop shipping is available
Q: How about a warranty?
A: Three years warranty and you can contact us for any technical problems. Our technicians will support you in 24/7.