- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Certifications
- Company Profile
- FAQ
- Solutions
Basic Info.
Product Description
PSDW83242M-A360-D845L-S3
32 MP Multi-Sensor 360° Panoramic PTZ Hubble WizMind Network Camera
> Panoramic parameters: 8 × 4 MP 1/1.8" CMOS image sensors. Outputs max. 32 MP (11520 × 2700)@25/30 fps.
> PTZ parameters: 1 × 8 MP 1/1.8" CMOS image sensors. Outputs max. 8 MP (3840 × 2160)@25/30 fps.
> PTZ camera: Built-in illuminators (2 × IR and 7 × laser), max. illumination distance: 500 m.
> PTZ camera: 45x optical zoom,16x digital zoom.
> H.265 codec, high compression rate, ultra-low bit rate.
> 3D NR, HLC, BLC, applicable to various monitoring scenes.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Alarm: 7 in, 3 out; audio: 2 in, 2 out; RS-485; BNC; supports max. 512 G SD card.
> Intelligent Functions:PTZ Camera: Perimeter Protection, Face Recognition and Video Metadata.
> GPS/BDS positioning.
One panoramic camera can replace multiple conventional cameras, greatly reducing installation, wiring and maintenance costs. With a PTZ camera, users can easily zoom in to see close-up details.
Equipped with multiple lenses, the Dahua panoramic camera can implement seamless splicing between lenses and achieve 180°, 270° and 360°field of view, providing high-definition panoramic images.
It is difficult in traditional monitoring to capture details and achieve intelligent application for human and vehicle targets in a large field of view. The Dahua Panoramic solution perfectly solves this problem and effectively captures image details. Dahua has launched several intelligent solutions for different scenes.
In order to solve the problem of false alarms in the detection of human and vehicles caused by too low installation height of the old products, we launched the high and low altitude mode, which can greatly improve the detection rate of human and vehicles in low-altitude scenes, among which the detection rate of human and vehicles is increased to 95% and 98%, and also make these cameras applicable to more medium scenes.
*Only Hubble series and Multi-Sensor 180° Series support.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 11520 (H) × 2700 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | Panoramic network camera: 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Panoramic network camera: 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panoramic network camera: Auto/Manual 1/3 s-1/100,000 s PTZ Camera: Auto/Manual 1/1 s-1/300,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panoramic network camera:0.001 lux @F1.0(Color, 30 IRE); 0.0001 [email protected] (B/W, 30 IRE) PTZ camera:0.001 lux @F1.5(Color, 30 IRE); 0.0001 lux @F1.5(B/W, 30 IRE); 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panoramic network camera: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Zoomprio; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panoramic network camera:NA PTZ camera:7( LASER LED); 2(IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Panoramic network camera: Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Panoramic network camera: M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panoramic network camera: 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panoramic network camera: F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panoramic network camera: H: 360°; V: 105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panoramic network camera: Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panoramic network camera:1.4 m (4.59 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoramic network camera | 57.9 m (189.96 ft) | 23.2 m (76.11 ft) | 11.6 m (38.06 ft) | 5.8 m (19.03 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ camera | 4420 m (14501.31 ft) | 1768 m (5800.52 ft) | 884 m (2900.26 ft) | 442 m (1450.13 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | PTZ camera: Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panoramic network camera: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panoramic network camera: Third Stream: 3840 × 832; 2560 × 560 PTZ camera: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Panoramic network camera: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panoramic network camera: DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Panoramic network camera: Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Panoramic network camera: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Panoramic network camera: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° (PTZ camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Panoramic network camera: 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45(10/100/1000 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption;trusted execution;Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 400 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; NFS; SMB; Micro SD card (support max. 512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 9, IE 10 and IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD:EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: -12° to 90°, auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan PTZ speed: 240°/s, Pan preset speed: 240°/s Tilt PTZ speed: 100°/s, Tilt preset speed: 100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning Accuracy | Pan: 0.05° Tilt: 0.05° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote PTZ Reset | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Pattern/Tour/Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Task | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-dimensional Positioning | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Limit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Module Specification | SFP optical module, single mode, single fiber 20 KmTX-1310 nm/RX-1550 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Fiber | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Fiber Module Type | Gigabit SFP optical module, single mode, single fiber TX-1550 nm/RX-1310 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 2 channels (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2 channels (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 7 channels in: 5mA 3V-5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 3 channels out: 1,000mA 30V DC/500mA 50V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 channel (CVBS output: BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 36 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 33.7 W (36 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | -40 °C to +70 °C (-40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ383 mm × 462 mm (15.07"× Φ18.19") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 14.7 kg (32.41 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 19.8 kg (43.65 lb) |
Shipping | DHL, Fedex, UPS, Sea shipping |
Warranty | 2 years |
OEM services | Yes!!! you can OEM with your own logo |
Technical support | Yes!!! we have technical team |
About company
Hangzhou Paize technology Co.,Ltd is founded in 2015 in Hangzhou.We are a professional wholesales of CCTV Surveillance products, we not only provide products, services, technical support, but also provide solutions.
Our main products come from Top3 manufacturers in China's security industry, Hikvision and Dahua and IMOU. including these products: Network camera, PTZ camera, Network video recorders, Explosion-Proff and Auti-Corrosion, Turbo HD camera, Digital video recorders, Access control, Video intercom, Alarm, Display and Control, Transmission, Thermal camera, Intelligent traffic, Storage, Accessories, etc...
Our goal is to: Find a long-term business partner, and establish a long-term and stable win-win cooperation relationship. Help you win the market! Welcome to contact us! contact Yulia for better services.
1)Why choose us?
Comptetive Price:Our company has built up friendly relations with Dahua,Hikvision, IMOU since 2015.and we work with factory directly.
Friendly and fast service:We have professional tech-support team to deal with problems before and after sales. Don't be afraid if you meet probelms.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing. Please contact us before you pay and we will confirm the date with you.
3)Can I installate the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order). some products are 3 years and some are 5 years, welcome to confirm with us.
5)How about the shipping cost?
Shipping cost is depend on weight, we have very cost-effective agent for you.
6)Your products sell to whom?
Retail and wholesale customers are both welcomed.
If interested in this camera,pls contact us today and know the most latest information!