Basic Info.
Model NO.
T20WF
Nigh Version
Support
PIR
Support
Transport Package
Retail Box
Specification
PLASTIC METAL
Trademark
ate
Origin
China
HS Code
8525833000
Production Capacity
50000
Product Description
4K 46MP WIFI Solar Powered Game hunting Trail Camera Traps with 8MP Sensor Battery App cctv Security Biomimetic T20WF
Sensor Element Type
CMOS
Brand Name
ATE
Model Number
RD7010WF
Screen Size
2.4 inches
Memory Card Type
SD
Optical Zoom
Fixed Focus
Image Stabilization
NO
MegaPixel
46MP
Special Feature
Lens-Style Cameras
Image resolution
1MP/3MP/5MP/8MP/12MP/16MP/30MP
Video Resolution
1920*1080/1280*720/848*480
Trigger time
0.2S
IR range
20m
IR Setting
42pcs,940nm-IR LED
Memory
4G~256GB
Lens
F=3.0; FOV=50
PIR Angle
50
PIR distance
20m
Certificate
CE FCC RoHs
Packaging and delivery
Packaging Details
20PCS/CARTON BOX
Port
Shenzhen
Supply Ability
Supply Ability
2000 Piece/Pieces per Month
| | | | | ||||
Product Name | T20WF | | | | ||||
Lens parameters: | f=4.15mm, F/NO=1.6, FOV=93° | | | | ||||
Photo pixel: | 8 million, maximum 46 million (interpolated) | | | | ||||
Video Resolution: | 3840×2160@30fps; 2560×1440@30fps; 2304×1296@30fps; 1920×1080p@30fps; 1280×720p@30fps; 848×480p@/30fps; 640×368p@30fps | | | | ||||
Supports 4K ultra-high-definition video recording | | | | | ||||
Ultra-thin design, back inner arc design fits more closely to the tree trunk, concealed and invisible | | | | | ||||
Detachable biomimetic face cover design, with quick switch of various textures such as tree bark, withered leaves, and exterior wall textures | | | | | ||||
Separated solar panel design, flexible installation. Both charging and monitoring can find suitable orientation without affecting each other | | | | | ||||
WiFi wireless function for remote photo and video viewing and downloading | | | | | ||||
Equipped with 2 high-power infrared flashlights and the flash effective distance is up to 20 meters (850nm) | | | | | ||||
2.4 inch IPS 320×240(RGB) dot TFT-LCD Display | | | | | ||||
PIR (Pyroelectric Infrared) detection angle: 60 degrees | | | | | ||||
Central PIR detection angle of 60° and side PIR detection angle of 30° each | | | | | ||||
PIR (Pyroelectric Infrared) detection distance: 20 meters | | | | | ||||
Trigger speed: 0.3 seconds | | | | | ||||
Water and dust-resistant with IP66 design | | | | | ||||
Convenient system menu operation | | | | | ||||
Watermarks for time, date, temperature, lunar phase, and camera name displayed on photos | | | | | ||||
Built-in microphone and speaker | | | | | ||||
Equipped with USB Type-C interface, supports USB2.0 data transmission | | | | | ||||
Maximum support for 256GB TF card (not included) | | | | | ||||
Built-in 5000mAh high-capacity lithium battery, with external solar panel charging for long-lasting endurance. Ultra-low standby current, standby time up to 12 months |