- Overview
- Product Description
- Company Profile
- Product packaging
- Certifications
- Payment / Shipping
- FAQ
Basic Info.
Product Description
2MP 4G Solar Power Network PT Camera
> Supports solar power, making it ideal for use in locations that have difficulty accessing electricity and network.
> 2-MP 1/2.8" CMOS sensor, low luminance, and high definition
> H.265 codec that supports high compression ratio and an ultra-low bit rate. · Built-in warm light and IR LED.
> Sound and light alarm linkage. When the alarm is triggered, the sound and light will be linked.
> Built in high-performance 4G Module that suits all mobile networks.
> Built-in PIR sensor triggers the camera to quickly track and monitor targets.
> Supports two-way talk.
> Supports max. 512 G Micro SD card.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3s-1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.05 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual; Smart IR; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR) 2 (white light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sensor Distance | 10 m (the height of device is 2.2 m, placed horizontally,+25°C,+77°F) 7m (the height of the device is 2.2 m, placed at an angle of 15° from the horizontal,+25°C,+77°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Lithium-ion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Charging Voltage | 4.2V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Voltage | 3.6V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle Lifetime | Sleep Mode:7 days (at the rate of 1-hour remote live view per day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | More than 500 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Weight | Approx. 192 g (0.42 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power | 5.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell type | Monocrystalline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 °C to +80 °C (-40 °F to +176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 224 mm × 195 mm × 44 mm (8.8" × 5.9" × 1.7") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard testing condition | AM = 1.5, 25 °C (77 °F), 1000 W/m², SMQ + 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 84° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 m (282.15 ft) | 34.4 m (112.86 ft) | 17.2 m (56.43 ft) | 8.6 m (28.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 345° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s-74°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 62°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | White light warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | 1 sound warning alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; H.264H; MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/1.3M/720p @(1-25/30 fps) Sub stream 1: D1/CIF/VGA@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps-8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Band | LTE-FDD: B1/2/3/4/5/7/8/12/17/28/66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SMB; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S&G&T);CGI;SDK;P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (supports up to 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15; Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (built-in mic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (built-in speaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; record; send email; preset; audio; warning light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; passive infrared detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5.4 VDC, 3A (Standard solar panel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life on a Full Charge | Sleep Mode: 7days (at the rate of 1-hour remote live view per day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Sleep: 35 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +50 °C (32 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to +50 °C (32 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 TVS 2000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 336 mm × 247 mm × 223 mm (13.23" × 9.72" × 8.78") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.40 kg (3.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.14 kg (4.72 lb) |
OEM orders are acceptable. In addition, we own an purchasing department with professional staff who are professional on sourcing different products for customers who need our help. Your trust is our great honor! Your satisfaction is our pursue. We will continually create new products to satisfy your individual needs. We will make great efforts to offer excellent pre-sales, sales and after-sales service. We are sincerely looking forward to your cooperation!
You can download software in the official website of Dahua and Hik vision,only Dahua and Hik vision genuine product is compatible with the software.And we promise all of our products are Dahua and Hikvision genuine products.
Q:2. Do you supply OEM service?
Yes, we are professional OEM/ODM manufacturer and can meet all customized services.
Q:3.What is Minimum Order Quantity?
Sample order is welcomed, while the price is more competitive for big quantity .
Q:4. What is your terms of payment?
A: Usually T/T 30% as deposit, and 70% before delivery. We can accept PayPal and West Union for sample order as well.
Q:5.When will you ship my order?
Ordinary, once we get confirmation for payment,we will ship order within 1-2 days.
Q:6. How do you ship the goods and how long does it take arrive?
For sample order, usually we schedule shipment by DHL, Fedex, UPS or TNT.For bulk order, usually we schedule shipment by air, by sea or by train, and client appointed forwarder and shipment is accepted.
Q:7. Do you test all your goods before delivery?
A: Yes, we have 100% test before deliver
Q:8.How is your after-sale service?
For after-selling service, we will offer free technical training, 24/7 online technical support, and product return for fix service.
Q:9.How about warranty?
Three years warranty.