- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Certifications
- Our Advantages
- FAQ
Basic Info.
Model NO.
Solar B- 120W (226.44Wh)
Application
Outdoor Camera
Condition
New
Certification
ISO, CE, RoHS
Material
Monocrystalline Silicon
Rating
120W
Protection Class
IP66
Maximum Operating Current
15A
Open Circuit Voltage
16.5V
Battery Specification
18650 Battery
Battery Type
Lithium Ternary Battery
Transport Package
Carton Box
Specification
815*200*435mm
Trademark
Veacam/OEM/ODM
Origin
China
Production Capacity
50000PCS
Packaging & Delivery
Package Size
80.00cm * 22.00cm * 44.00cm
Package Gross Weight
15.000kg
Lead Time
10 days (1 - 500 Sets)
To be negotiated ( > 500 Sets)
To be negotiated ( > 500 Sets)
Product Description
Welcome to Veacam Electronics Co., Ltd!
Introducing our latest product, the 6A Maximum Operating Current Solar Panel System for Camera. This high-quality solar panel system is designed to provide reliable and efficient power supply for your surveillance cameras, ensuring uninterrupted monitoring even in challenging conditions.
Key Features:
Key Upgrade: Global Top 10 Brands' New Lithium-ion Battery- Increased battery capacity to 2.55AH per cell from 2.5AH- New-gen N-type 10-inch monocrystalline solar cells with high efficiency in low light
- Hikvision 2.5-inch 4G dome: Unlimited range
- Hikvision 4-inch 4G dome(light:9W): 6 days standby on cloudy days
- Dahua 3-inch 4G dome: Unlimited range
- Veacam 4G 4-inch dome x2: Unlimited range
- 3 hours under strong sunlight full charge
- Battery temperature monitoring, high-temperature shutdown, and low-temperature compensation for safety and efficiency
- BYD professional-grade charging protection chip
- Over 95.6% charging efficiency
-5V/12V(default)/24V/36V output are optional
Model Parameter | Solar B-120W Solar Power Supply System | |||||||||||||
System Weight | 13.7 Kg ( 444Wh ) 12.6 Kg ( 226.44Wh ) | Package Size | 815×200×435 Mm | |||||||||||
Photovoltaic Modules | ||||||||||||||
Rated Power | 120W | N-Type A+ Grade Monocrystalline Silicon, M10 High Efficiency Tablet | ||||||||||||
Conversion Efficiency | 21% | |||||||||||||
Size | 780 × 390 × 17 Mm ( × 2 Pieces ) | |||||||||||||
Material | Frame | Anodized Aluminum | Glass | 3mm Tempered Glass | ||||||||||
Protection Level | Ip66 | |||||||||||||
Operating Temperature | -30°C To 85°C | |||||||||||||
Maximum Working Current | 12A | |||||||||||||
Open Circuit Voltage | 16.5V | |||||||||||||
Maximum Working Voltage | 15V | |||||||||||||
Surface Under Pressure | The Maximum Pressure That The Solar Panel Surface Can Withstand: 60m/s ( 200kg / Sq.m ) | |||||||||||||
Battery Pack | ||||||||||||||
Nominal Capacity | 226.44Wh | 2.55 Ah ×24 Knots, Total 6 1.2 Ah | 444Wh | 5 Ah × 24 Sections, Total 120Ah | ||||||||||
Charging Temperature | -30°C To 85°C | |||||||||||||
Discharge Temperature | -30°C To 85°C | |||||||||||||
Rated Voltage | Dc 9-12.6V | |||||||||||||
Battery Specifications | 226.44Wh | 18650 Battery Pack | 444Wh | 21700 Battery Pack | ||||||||||
Battery Type | Ternary Lithium Lithium Battery | |||||||||||||
Cycles | Cycle After 1000 Times, The Remaining Battery Capacity Is Greater Than 80%. Example: Loop Once About 5.6 Days, 1000 Cycles Equals Approximately 15 Years | |||||||||||||
Charging Protection Board | High Temperature Protection, Low Temperature Compensation, Battery Balance Protection, Overcharge And Overdischarge Protection | |||||||||||||
Solar Controller | ||||||||||||||
Maximum Charging Current | 15A | |||||||||||||
Maximum Output Current | 10A | |||||||||||||
Reverse Connection Protection | Support | |||||||||||||
The Controller Consumes Power | 0.06W | |||||||||||||
Operating Temperature | -30°C To 85°C | |||||||||||||
Mounting Brackets | ||||||||||||||
Mounting Brackets | Metal Bracket, Battery Case Abs + Pc , Rainproof | |||||||||||||
Direction Guide | 45 Mm Compass With Heading Indicator | Angle To Ground | 0-45 Degrees, With Scale Indication Mark | |||||||||||
Wire | ||||||||||||||
Photovoltaic Wire | Male And Female Aviation Connector | Pure Copper Material | 2×1.5 National Standard Line | Line Length | 100 Cm | |||||||||
Dc Output Wire | Dc 12V Male Head 5.5×2.1 2×0.75 Pure Copper Material Wire Length 3 Rice Withstand Power 60W |
Q1: Are you a factory or trading company?
A1: We are factory and trading company.
Q2: How about the Shipping Method?
A2: DHL/UPS/Fedex and other air shipments and sea shipments are all workable. In one words, we could do any shipments you wanted.
Q3:What is your method of payment?
A3:Support T/T, LC, Western Union, Trade Assurance and more.
Q4:Can we print our logo on the product?
A4:Yes, sure
Q: What's the MOQ?
A: Depending on your requirement. Welcome contact us for more detail.
About OEM/ODM:Our minimum order qty is 50pcs each model, but we support small test order for all customer.
Q5.Can we get a sample?
A5:Sure,but we need to charge for samples,we will return sample fee in later order.